Upgrade from your workspace whenever you hit a limit. Cancel any time from the billing page. Prices in USD.
For one person getting started.
$0 forever
For professionals who take bookings seriously.
$10 / monthbilled $120 a year
For teams that share the calendar.
$8.33 / member / monthbilled $100 per member a year · 2 seats minimum
| Feature | Free | Pro | Team |
|---|---|---|---|
| Event types | 2 | Unlimited | Unlimited |
| Members | 1 | 1 | 25 |
| Connected calendars / conferencing per member | 1 | Unlimited | Unlimited |
| Bookings per month | 100 | Unlimited | Unlimited |
| Custom domains | 1 | 3 | |
| Google Meet, Zoom, Teams, Bookly video | |||
| Email confirmations and reminders | |||
| Contacts, timeline and Meeting Inbox | |||
| Pre-meeting briefings | |||
| Group sessions, series, waitlists, routing | |||
| Paid bookings via Stripe (5% platform fee) | |||
| Custom reminders, SMS and WhatsApp | |||
| Round-robin and collective events | |||
| Auto-capture transcription minutes / month | 300 | 300 per member, pooled | |
| AI recap, tasks and follow-up drafts | |||
| HubSpot / Pipedrive sync | |||
| API and webhooks | |||
| API requests per minute | 60 | 600 | 1200 |
| Your logo and colour, no Bookly branding |
Anything else? Get in touch.
Bookly is open source and self-hostable with every feature unlocked and no limits. You bring the server and the API keys; we bring the updates.